Plume (ex: Gemini GG; Gemini Bis) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Mangusta 105 | Sub type: | Planning / Sport Boat
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01902 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 26.50 | Length Waterline (ft): | 86.94 |
| Beam (m): | 6.61 | Beam (ft): | 21.69 |
| Draught Max (m): | 1.20 | Draught Max (ft): | 3.94 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Overmarine SRL | Year: | 2001 |
| Hull: | 105/14 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Andrea Bacigalupo | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | 12V 396 TE94 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,235 | KW: | 1,667 |
| Total HP: | 4,470 | Total KW: | 3,333 |
| Engines: | |||
| Max Speed: | 35 | Cruise Speed: | 30 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 14,000 | Fuel Capacity (Gallons): | 3,699 |
| Water Capacity (Liters): | 2,000 | Water Capacity (Gallons): | 528 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
5 March 2010Fraser Yachts March superyacht sales news















