Thalia |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01920 | |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 48.42 | Length Overall (ft): | 158.86 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 37.60 | Length Waterline (ft): | 123.36 |
| Beam (m): | 9.70 | Beam (ft): | 31.82 |
| Draught Max (m): | 4.20 | Draught Max (ft): | 13.78 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Vitters Shipyard | Year: | 1994 |
| Hull: | 3012 | Status: | Completed |
| Port: | Zwartsluis | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Ron Holland Design | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 294 | Displacement: | 365 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 4 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 8 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,150 | KW: | 858 |
| Total HP: | 1,150 | Total KW: | 858 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | 11 |
| Range: | 3,500 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 27,000 | Fuel Capacity (Gallons): | 7,133 |
| Water Capacity (Liters): | 14,000 | Water Capacity (Gallons): | 3,699 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
13 February 2009Silvertip wins the 2009 Millennium Cup Pacific Series
11 February 2009Silvertip leading race for 2009 NZ Millennium Cup after day two
10 February 2009Silvertip takes first NZ Millennium Cup race
4 February 2009Millennium Cup entrants now include S/Y Zenji
3 February 2009S/Y Naos confirmed for Millennium Cup
21 November 2008Balk Shipyard – The superyacht refit specialist from Holland















