Netanya 8 |
![]() |
| Project Name: | Fascination II; Bermie II | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | ||
| Imo: | 9416525 | MMSI: | 319278000 |
| Call sign: | ZCPY2 | SYT#: | Y00198 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 58.00 | Length Overall (ft): | 190.29 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 52.00 | Length Waterline (ft): | 170.60 |
| Beam (m): | 11.20 | Beam (ft): | 36.75 |
| Draught Max (m): | 3.25 | Draught Max (ft): | 10.66 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | CMN Yacht Division | Year: | 2007 |
| Hull: | 800 | Status: | Completed |
| Port: | Cherbourg | Country: | France |
| Comment: | |||
| Naval Architect: | CMN Yacht Division | ||
| Exterior Designer: | Andrew Winch Designs Ltd. | ||
| Interior Designer: | Andrew Winch Designs Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 759 | Displacement: | 810 |
| Class: | Bureau Veritas | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master cabin, 1 VIP cabin, 5 guest cabins | ||
| Guests: | 14 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain's cabin, 1 Chief engineer's cabin, 6 Crew cabins | Crew: | 14 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,200 | KW: | 1,641 |
| Total HP: | 4,400 | Total KW: | 3,281 |
| Engines: | |||
| Max Speed: | 16.5 | Cruise Speed: | 15 |
| Range: | 5,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 123,000 | Fuel Capacity (Gallons): | 32,497 |
| Water Capacity (Liters): | 32,000 | Water Capacity (Gallons): | 8,454 |
Description
Photo courtesy of S Bravin / CMN, launch photos by Nicolas Claris
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2007-2008 | Monaco Marine La Ciotat | At Monaco Marine in La Ciotat. | Finished |
Exterior Photos
Construction Photos
Related Articles
1 May 2013The 58 metre superyacht Netanya 8 underway
24 January 2013The French built superyacht Mim in Saint Tropez
22 November 2010Superyacht Slipstream in Gibraltar
15 May 2009CMN Yachts launches 60m superyacht Cloud 9
12 March 2009CMN launches 60m Andrew Winch designed Slipstream
18 November 2008CMN presents the Line 60 range of motor yachts
27 February 2008Monaco Marine La Ciotat at full capacity
13 December 20072007 : A successful year for Monaco Marine La Ciotat
8 May 2007CMN's latest yacht Netanya 8
5 February 2007Three CMN 58m series in build


























