Follow Me 5 |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 1010791 | MMSI: | 235085618 |
| Call sign: | 2EJI7 | SYT#: | Y01991 |
| Flag: | Isle of Man | Port of Registry: | |
| Length Overall (m): | 45.24 | Length Overall (ft): | 148.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Factoria Naval Marin | Year: | 2011 |
| Hull: | Y0104 | Status: | Completed |
| Port: | Marin | Country: | Spain |
| Comment: | |||
| Naval Architect: | Factoria Naval Marin | ||
| Exterior Designer: | Reymond Langton Design Ltd. | ||
| Interior Designer: | Design Studio Spadolini S.r.l | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 491 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 5 Staterooms | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 5 Crew cabins | Crew: | 7 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,300 | KW: | 969 |
| Total HP: | 2,600 | Total KW: | 1,939 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 12 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 85,000 | Fuel Capacity (Gallons): | 22,457 |
| Water Capacity (Liters): | 13,000 | Water Capacity (Gallons): | 3,435 |
Description
Exterior Photos
Related Articles
14 December 2011Marín Yachts and Arquinaval unveil new 50 metre superyacht
24 June 2011Factoria Naval Marín delivers 45m superyacht Follow Me V
23 March 2011Superyacht Follow Me V launched by Factoria Naval Marin
19 November 2007CNI’s latest brokerage and charter news

















