Flying Dagger |
![]() |
| Project Name: | Flying Dagger II | Yacht type: | Motor Yacht |
| Based concept: | Codecasa 41S | Sub type: | Planning / Sport Boat
|
| Imo: | MMSI: | ||
| Call sign: | ZCYW5 | SYT#: | Y02013 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 41.00 | Length Overall (ft): | 134.51 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 34.65 | Length Waterline (ft): | 113.68 |
| Beam (m): | 8.56 | Beam (ft): | 28.08 |
| Draught Max (m): | 1.40 | Draught Max (ft): | 4.59 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Codecasa S.p.A. | Year: | 2009 |
| Hull: | C.119 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Codecasa S.p.A. | ||
| Exterior Designer: | Andrea Bacigalupo | ||
| Interior Designer: | Porfiristudio | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 288 | Displacement: | 175 |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 1 VIP, 2 Guest | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 1 Chief Engineer, 2 Crew | Crew: | 6 |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M93 |
| Number of Engines: | 3 | Type: | Diesel |
| HP: | 2,400 | KW: | 1,790 |
| Total HP: | 7,200 | Total KW: | 5,369 |
| Engines: | |||
| Max Speed: | 34 | Cruise Speed: | 30 |
| Range: | 450 | Propulsion: | Triple Waterjets |
| Fuel Capacity (Liters): | 20,000 | Fuel Capacity (Gallons): | 5,284 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |
Description
Photo courtesy of Codecasa
Exterior Photos
Related Articles
15 July 2009The new Codecasa 45S luxury sports yacht
29 June 2009Codecasa unveils Flying Dagger
27 February 2008New superyacht orders for Codecasa
















