Ulysses |
![]() |
| Project Name: | Nero | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010959 | MMSI: | 235091361 |
| Call sign: | 2FHQ5 | SYT#: | Y02031 |
| Flag: | Isle of Man | Port of Registry: | |
| Length Overall (m): | 56.00 | Length Overall (ft): | 183.73 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.40 | Beam (ft): | 34.12 |
| Draught Max (m): | 3.80 | Draught Max (ft): | 12.47 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2012 |
| Hull: | FB 251 | Status: | Completed |
| Port: | Livorno | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Natucci | ||
| Interior Designer: | Benetti SpA | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 878 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 12 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,850 | KW: | 1,380 |
| Total HP: | 3,700 | Total KW: | 2,759 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 14 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 125,000 | Fuel Capacity (Gallons): | 33,025 |
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Exterior Photos
Interior Photos
Related Articles
22 November 2012SYT Top 5: Ultimate explorer superyachts for sale
21 July 2012Superyacht of the Week: The 56 metre Benetti Ulysses
6 July 2012Video of new 57 metre charter superyacht Ulysses
1 June 2012Benetti superyacht Ulysses joins Fraser Yachts charter fleet
7 July 2010Superyachts Ulysses and Illusion launched by Benetti
4 December 2007December brokerage and charter news from Fraser Yachts






























