Swan (ex: Lyana) |
![]() |
| Project Name: | Sofia | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 9630183 | MMSI: | 235087703 |
| Call sign: | 2ESC8 | SYT#: | Y02042 |
| Flag: | Isle of Man | Port of Registry: | Douglas |
| Length Overall (m): | 60.00 | Length Overall (ft): | 196.85 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.40 | Beam (ft): | 34.12 |
| Draught Max (m): | 3.10 | Draught Max (ft): | 10.17 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2011 |
| Hull: | FB 248 | Status: | Completed |
| Port: | Livorno | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Natucci | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1008 | Displacement: | |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 3 Double, 2 Twin | ||
| Guests: | 12 | Max Charter Guests: | 12 |
| Crew Cabins: | Crew: | 15 | |
| Engine Manufacturer: | MTU | Model: | 12V 4000 M60 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,770 | KW: | 1,320 |
| Total HP: | 3,540 | Total KW: | 2,640 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 13 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 146,000 | Fuel Capacity (Gallons): | 38,573 |
| Water Capacity (Liters): | 38,346 | Water Capacity (Gallons): | 10,131 |
Description
Exterior Photos
Interior Photos
Related Articles
28 July 2012Superyacht of the Week: The 60 metre charter yacht Lyana
26 July 201261 Metre Diamonds Are Forever largest yacht ever at Cannes show
19 December 201161 Metre superyacht Lyana joins CSO charter fleet
31 May 2011Benetti launches superyacht FB 248

































