Red Pearl |
![]() |
| Project Name: | Lady Jane | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02086 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.48 | Length Overall (ft): | 100.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 25.00 | Length Waterline (ft): | 82.02 |
| Beam (m): | 6.77 | Beam (ft): | 22.21 |
| Draught Max (m): | 2.04 | Draught Max (ft): | 6.69 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | MCP Yachts | Year: | 2010 |
| Hull: | 081 | Status: | Completed |
| Port: | Santos | Country: | Brazil |
| Comment: | |||
| Naval Architect: | MCP Yachts | ||
| Exterior Designer: | MCP Yachts | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,625 | KW: | 1,212 |
| Total HP: | 3,250 | Total KW: | 2,424 |
| Engines: | |||
| Max Speed: | 25 | Cruise Speed: | 18 |
| Range: | 3,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 21,812 | Fuel Capacity (Gallons): | 5,763 |
| Water Capacity (Liters): | 4,047 | Water Capacity (Gallons): | 1,069 |
Description
Photo by MCP Yachts.
Exterior Photos
Interior Photos
Layout & Profile
Related Articles
20 April 2011Superyacht Red Pearl bunkers in Tobago for the first time
12 March 2011Superyacht of the Week: The 30.48 metre superyacht Red Pearl
9 March 2010MCP Yachts launches superyacht Red Pearl

































