Nephele (ex: Ipanema) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02208 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 34.15 | Length Overall (ft): | 112.04 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.75 | Beam (ft): | 25.43 |
| Draught Max (m): | 4.40 | Draught Max (ft): | 14.44 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | McMullen & Wing Ltd | Year: | 2003 |
| Hull: | Status: | Completed | |
| Port: | Auckland | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | German Frers | ||
| Exterior Designer: | German Frers | ||
| Interior Designer: | McMullen & Wing Ltd | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 1 Double cabin, 1 Twin cabin | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Total HP: | Total KW: | ||
| Engines: | 1 x 425 HP Lugger 6125 Diesel | ||
| Max Speed: | 12.5 | Cruise Speed: | 10 |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 9,100 | Fuel Capacity (Gallons): | 2,404 |
| Water Capacity (Liters): | 3,025 | Water Capacity (Gallons): | 799 |
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
29 July 2009RS Eden and Mamba join Ocean Independence charter fleet















