Avalon (ex: Gleam) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | 10200186 | MMSI: | 366990760 |
| Call sign: | WDC2295 | SYT#: | Y02242 |
| Flag: | United States | Port of Registry: | Newport, RI |
| Length Overall (m): | 32.92 | Length Overall (ft): | 108.01 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 28.26 | Length Waterline (ft): | 92.72 |
| Beam (m): | 6.80 | Beam (ft): | 22.31 |
| Draught Max (m): | 3.20 | Draught Max (ft): | 10.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Southern Pacific | Year: | 1986 |
| Hull: | 102 | Status: | Completed |
| Port: | Auckland | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Ron Holland Design | ||
| Interior Designer: | Ron Holland Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 106 | Displacement: | 105 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 3 Cabins | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 215 | KW: | 160 |
| Total HP: | 430 | Total KW: | 321 |
| Engines: | |||
| Max Speed: | 12 | Cruise Speed: | 10 |
| Range: | 2,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 9,463 | Fuel Capacity (Gallons): | 2,500 |
| Water Capacity (Liters): | 3,785 | Water Capacity (Gallons): | 1,000 |
Description
Photo credit: Edmiston and Bob Paylor / SuperYachtPhoto.com
















