Knickerbocker (ex: Ghost Dancer; Knickerbocker; Timoneer) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | 367079960 | |
| Call sign: | WDC7987 | SYT#: | Y02264 |
| Flag: | United States | Port of Registry: | |
| Length Overall (m): | 35.75 | Length Overall (ft): | 117.29 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 26.80 | Length Waterline (ft): | 87.93 |
| Beam (m): | 7.60 | Beam (ft): | 24.93 |
| Draught Max (m): | 3.00 | Draught Max (ft): | 9.84 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Palmer Johnson Yachts | Year: | 1992 |
| Hull: | PJ210 | Status: | Completed |
| Port: | Sturgeon Bay | Country: | United States |
| Comment: | |||
| Naval Architect: | Sparkman & Stephens, Inc. | ||
| Exterior Designer: | Sparkman & Stephens, Inc. | ||
| Interior Designer: | John Munford Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3406B |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 400 | KW: | 298 |
| Total HP: | 400 | Total KW: | 298 |
| Engines: | |||
| Max Speed: | 12 | Cruise Speed: | 9.5 |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo credit: Bob Paylor / SuperYachtPhoto.com and George Bekris
















