Southern Cross (ex: Southern Cross; Schierensee; Patrilla; Lolamin; Amstel) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02425 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 33.40 | Length Overall (ft): | 109.58 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.10 | Beam (ft): | 23.29 |
| Draught Max (m): | 4.30 | Draught Max (ft): | 14.11 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Yarrow & Co | Year: | 1962 |
| Hull: | Status: | Completed | |
| Port: | Glasgow | Country: | United Kingdom |
| Comment: | |||
| Naval Architect: | W. McPherson Campbell | ||
| Exterior Designer: | W. McPherson Campbell | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 208 | |
| Class: | |||
| Class Comments: | Lloyd's Register | MCA: | No |
| Guest Cabins: | 4 Staterooms | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Gardner | Model: | 8L3B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 230 | KW: | 171 |
| Total HP: | 460 | Total KW: | 343 |
| Engines: | |||
| Max Speed: | 11 | Cruise Speed: | 10 |
| Range: | 2,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 12,720 | Fuel Capacity (Gallons): | 3,361 |
| Water Capacity (Liters): | 8,000 | Water Capacity (Gallons): | 2,114 |
| Generator(s): | Gardner | ||
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
2 March 2012The Jon Bannenberg designed superyacht Southern Cross III
5 October 2010Rochade, Wellenreiter, QM of London and Southern Cross for sale through CNI















