My Space |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02437 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 33.45 | Length Overall (ft): | 109.74 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.20 | Beam (ft): | 23.62 |
| Draught Max (m): | 2.35 | Draught Max (ft): | 7.71 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Baglietto S.p.A. | Year: | 2002 |
| Hull: | 10178 | Status: | Completed |
| Port: | Varazze | Country: | Italy |
| Comment: | |||
| Naval Architect: | Baglietto S.p.A. | ||
| Exterior Designer: | Francesco Paszkowski | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 2775 HP MTU 12V 4000 M90 Diesels | ||
| Max Speed: | 34 | Cruise Speed: | 27 |
| Range: | 900 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 27,000 | Fuel Capacity (Gallons): | 7,133 |
| Water Capacity (Liters): | 4,100 | Water Capacity (Gallons): | 1,083 |
Description
Photo courtesy of Edmiston & Co.
Exterior Photos
Related Articles
17 April 2008April brokerage news from Edmiston & Co















