Domani |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Benetti Classic 37 | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | ||
| Call sign: | J8Y4379 | SYT#: | Y02488 |
| Flag: | Saint Vincent and the Grenadines | Port of Registry: | Kingstown |
| Length Overall (m): | 36.60 | Length Overall (ft): | 120.08 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.90 | Beam (ft): | 25.92 |
| Draught Max (m): | 1.95 | Draught Max (ft): | 6.40 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2011 |
| Hull: | BC 124 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 299 | Displacement: | |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,550 | KW: | 1,156 |
| Total HP: | 3,100 | Total KW: | 2,312 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 15 |
| Range: | 3,300 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 38,000 | Fuel Capacity (Gallons): | 10,040 |
| Water Capacity (Liters): | 7,500 | Water Capacity (Gallons): | 1,982 |
Description
Photo by Benetti Yachts.
Construction Photos
Related Articles
29 July 2009Benetti delivers 12 and sells 5 superyachts















