Odessa |
![]() |
| Project Name: | Monkey Business | Yacht type: | Motor Yacht |
| Based concept: | Christensen 160 | Sub type: | Displacement
|
| Imo: | 9516612 | MMSI: | |
| Call sign: | ZCYV3 | SYT#: | Y00250 |
| Flag: | Cayman Islands | Port of Registry: | Bloody Bay |
| Length Overall (m): | 48.77 | Length Overall (ft): | 160.01 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 42.60 | Length Waterline (ft): | 139.76 |
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 2.36 | Draught Max (ft): | 7.74 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Christensen Shipyards Ltd. | Year: | 2009 |
| Hull: | 034 | Status: | Completed |
| Port: | Vancouver, WA | Country: | United States |
| Comment: | |||
| Naval Architect: | Christensen Shipyards Ltd. | ||
| Exterior Designer: | Christensen Shipyards Ltd. | ||
| Interior Designer: | Christensen Shipyards Ltd. | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 499 | Displacement: | 499 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 14 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,800 | KW: | 1,342 |
| Total HP: | 3,600 | Total KW: | 2,685 |
| Engines: | |||
| Max Speed: | 18 | Cruise Speed: | 14 |
| Range: | 4,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 54,132 | Fuel Capacity (Gallons): | 14,302 |
| Water Capacity (Liters): | 13,627 | Water Capacity (Gallons): | 3,600 |
Description
Drawing courtesy of Christensen Yachts.
Exterior Photos
Design Drawings
Related Articles
11 June 2012Superyacht Odessa by Christensen Yachts
5 November 2010Superyacht Odessa wins Best Interior Design Award
4 November 2009The new Christensen Odessa in Fort Lauderdale
30 October 2009The Sacks Group adds Odessa to their charter fleet
28 August 2009Stidd seats at helm of Odessa
13 March 2007Christensen sells 2nd Custom 160 Series
















