Serenity |
![]() |
| Project Name: | Heesen 15555 | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1011317 | MMSI: | 319012800 |
| Call sign: | ZGCA | SYT#: | Y02596 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 55.00 | Length Overall (ft): | 180.45 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.10 | Beam (ft): | 33.14 |
| Draught Max (m): | 3.20 | Draught Max (ft): | 10.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Heesen Yachts | Year: | 2012 |
| Hull: | 15555 | Status: | Completed |
| Port: | Oss | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Van Oossanen Naval Architects b.v. | ||
| Exterior Designer: | Omega Architects | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 850 | Displacement: | 610 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 125,000 | Fuel Capacity (Gallons): | 33,025 |
| Water Capacity (Liters): | 30,000 | Water Capacity (Gallons): | 7,926 |
Description
Photo by Giovanni Romero
Exterior Photos
Related Articles
26 January 2012Heesen Yachts delivers superyacht Serenity
17 January 2012The recently launched 55 metre Heesen superyacht Serenity















