Pacific |
![]() |
| Project Name: | Josi | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 9569293 | MMSI: | 319011300 |
| Call sign: | ZCYV8 | SYT#: | Y02597 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 85.20 | Length Overall (ft): | 279.53 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 16.00 | Beam (ft): | 52.49 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2010 |
| Hull: | 13658 | Status: | Completed |
| Port: | Lemwerder | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts | ||
| Exterior Designer: | German Frers | ||
| Interior Designer: | Bannenberg & Rowell Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photos by Martin Fischbacher.
Exterior Photos
Related Articles
21 November 2011Interview with Beatrice Witzgall of I3D Lighting Design
20 September 2011Silverlining at the Monaco Yacht Show
19 July 2011The 85 metre superyacht Pacific in Portofino
24 May 2011The unique 85 metre Pacific in Porto Montenegro
18 April 2011Superyacht Pacific in Gibraltar
25 November 2010Photo Gallery: Superyacht Pacific completed by Lürssen Yachts
8 July 2010Breaking News: Superyacht Pacific ready to launch at Lürssen

















