Vayu |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02635 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.20 | Beam (ft): | 20.34 |
| Draught Max (m): | 2.95 | Draught Max (ft): | 9.68 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Cantieri S.A.G.I. | Year: | 1973 |
| Hull: | Status: | Completed | |
| Port: | Country: | Italy | |
| Comment: | |||
| Naval Architect: | Cantieri S.A.G.I. | ||
| Exterior Designer: | Cantieri S.A.G.I. | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Steel |
| Gross Tonnage: | 147 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 1 Double cabin, 3 Twin cabins | ||
| Guests: | 11 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 600 HP Deutz SBF12M 716 Diesels | ||
| Max Speed: | 14 | Cruise Speed: | 13 |
| Range: | 2,250 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 31,000 | Fuel Capacity (Gallons): | 8,190 |
| Water Capacity (Liters): | 12,000 | Water Capacity (Gallons): | 3,170 |














