Liara |
![]() |
| Project Name: | Liara II | Yacht type: | Sailing Yacht |
| Based concept: | Performance Yachts 100 | Sub type: | Sloop
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02766 | |
| Flag: | Isle of Man | Port of Registry: | Ramsey |
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | 30.00 | Length On Deck (ft): | 98.43 |
| Length Waterline (m): | 27.00 | Length Waterline (ft): | 88.58 |
| Beam (m): | 7.00 | Beam (ft): | 22.97 |
| Draught Max (m): | 5.00 | Draught Max (ft): | 16.40 |
| Draught Min (m): | 3.50 | Draught Min (ft): | 11.48 |
| Shipyard: | Southern Ocean Marine | Year: | 2009 |
| Hull: | Status: | Completed | |
| Port: | Tauranga | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Dixon Yacht Design | ||
| Exterior Designer: | Dixon Yacht Design | ||
| Interior Designer: | Dixon Yacht Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 69 | |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 3 Double cabins | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | 2 Crew cabins | Crew: | 4 |
| Engine Manufacturer: | Cummins Inc. | Model: | |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 300 | KW: | 223 |
| Total HP: | 300 | Total KW: | 223 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 4,100 | Fuel Capacity (Gallons): | 1,083 |
| Water Capacity (Liters): | 2,000 | Water Capacity (Gallons): | 528 |
Description
Photo by Chris Lewis
Exterior Photos
Related Articles
15 February 2011Edmiston adds superyacht Liara to charter fleet
21 July 2010Superyacht Liara returns to the Monaco Yacht Show
15 October 2009Liara by Performance Yachts
1 October 2009Performance Yachts 100 finalist at International Superyacht Society design awards
4 April 2009SuperYacht of the Week: Liara by Performance Yachts















