Ace |
![]() |
| Project Name: | Flash; Rocky | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1011537 | MMSI: | 319892000 |
| Call sign: | ZGBZ8 | SYT#: | Y02824 |
| Flag: | Cayman Islands | Port of Registry: | Bloody Bay |
| Length Overall (m): | 87.00 | Length Overall (ft): | 285.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | Beam (ft): | ||
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2012 |
| Hull: | 13665 | Status: | Completed |
| Port: | Rendsburg | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts | ||
| Exterior Designer: | Andrew Winch Designs Ltd. | ||
| Interior Designer: | Andrew Winch Designs Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2500 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photos by Carl Groll and Klaus Jordan.
Exterior Photos
Related Articles
28 January 2013The 67-metre Fast Yacht Support vessel Garcon in Antigua
15 October 2012The 87 metre superyacht Ace at anchor
19 September 2012MYS Preview Video: New build and refit projects at Lürssen
11 September 2012Lürssen superyacht Ace in Nice
10 August 2012Andrew Weir Yacht Management provide services to superyacht Ace
7 August 2012New 60 metre superyacht concept from Italy
24 July 2012Last minute berths available at Portland Port for the Olympics
20 March 2012Seatrial photos of 87 metre superyacht Ace
16 January 2012New images of 87 metre superyacht Ace
10 January 2012Lürssen launches 87 metre superyacht Ace





















