Adastra |
![]() |
| Project Name: | Hang Tuah | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Trimaran
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02854 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 42.50 | Length Overall (ft): | 139.44 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 16.00 | Beam (ft): | 52.49 |
| Draught Max (m): | 1.60 | Draught Max (ft): | 5.25 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | McConaghy Boats | Year: | 2012 |
| Hull: | Status: | Completed | |
| Port: | Zhuhai | Country: | China |
| Comment: | |||
| Naval Architect: | John Shuttleworth Yacht Designs Ltd. | ||
| Exterior Designer: | John Shuttleworth Yacht Designs Ltd. | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 9 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C18 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,150 | KW: | 858 |
| Engine Manufacturer: | Yanmar Co., Ltd. | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 110 | KW: | 82 |
| Total HP: | 1,370 | Total KW: | 1,022 |
| Engines: | |||
| Max Speed: | 22.5 | Cruise Speed: | 17 |
| Range: | Propulsion: | Triple Screw | |
| Fuel Capacity (Liters): | 32,000 | Fuel Capacity (Gallons): | 8,454 |
| Water Capacity (Liters): | 2,700 | Water Capacity (Gallons): | 713 |
Description
Construction Photos
Design Drawings
Related Articles
29 June 2012Video of radical superyacht Adastra
22 May 2012Seatrial video of radical superyacht Adastra
18 April 2012Radical trimaran superyacht Adastra launched
28 May 2010Palladium Technologies awarded contracts for 42m trimaran superyacht Adastra



















