Don Chris |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Gulet / Ketch
|
|
| Imo: | MMSI: | 378305000 | |
| Call sign: | ZJL8240 | SYT#: | Y02873 |
| Flag: | Virgin Islands, British | Port of Registry: | |
| Length Overall (m): | 39.00 | Length Overall (ft): | 127.95 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.60 | Beam (ft): | 28.22 |
| Draught Max (m): | 3.20 | Draught Max (ft): | 10.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Barka Shipyard | Year: | 2009 |
| Hull: | Status: | Completed | |
| Port: | Bodrum | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Barka Shipyard | ||
| Exterior Designer: | Barka Shipyard | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Steel / Wood |
| Gross Tonnage: | Displacement: | 180 | |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Model: | ||
| Number of Engines: | 2 | Type: | |
| HP: | 651 | KW: | 485 |
| Total HP: | 1,302 | Total KW: | 971 |
| Engines: | |||
| Max Speed: | 12 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Exterior Photos
Related Articles
30 November 2009Barka Shipyard launches 39m Don Chris















