Maximus II |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Horizon Premier 105 | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | 367015620 | |
| Call sign: | WDC3874 | SYT#: | Y02884 |
| Flag: | United States | Port of Registry: | Incline Village, NV |
| Length Overall (m): | 33.00 | Length Overall (ft): | 108.27 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 28.91 | Length Waterline (ft): | 94.85 |
| Beam (m): | 7.16 | Beam (ft): | 23.49 |
| Draught Max (m): | 1.93 | Draught Max (ft): | 6.33 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Horizon Yachts | Year: | 2005 |
| Hull: | 105-310 | Status: | Completed |
| Port: | Kaohsiung | Country: | Taiwan |
| Comment: | |||
| Naval Architect: | Horizon Yachts | ||
| Exterior Designer: | Horizon Yachts | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 220 | Displacement: | 115 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 2 Double cabins | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 3 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C30 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,550 | KW: | 1,156 |
| Total HP: | 3,100 | Total KW: | 2,312 |
| Engines: | |||
| Max Speed: | 20 | Cruise Speed: | 12 |
| Range: | 1,600 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 16,000 | Fuel Capacity (Gallons): | 4,227 |
| Water Capacity (Liters): | 3,800 | Water Capacity (Gallons): | 1,004 |
Description
Photo courtesy of Horizon Yachts.















