O'Pati |
![]() |
| Project Name: | O'Rea | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Sport Boat
|
|
| Imo: | 9625499 | MMSI: | |
| Call sign: | SYT#: | Y02904 | |
| Flag: | Greece | Port of Registry: | |
| Length Overall (m): | 39.47 | Length Overall (ft): | 129.49 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 30.77 | Length Waterline (ft): | 100.95 |
| Beam (m): | 7.52 | Beam (ft): | 24.67 |
| Draught Max (m): | 1.25 | Draught Max (ft): | 4.10 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Golden Yachts Ltd. | Year: | 2011 |
| Hull: | Status: | Completed | |
| Port: | Perama | Country: | Greece |
| Comment: | |||
| Naval Architect: | Hydro Tec S.r.l. | ||
| Exterior Designer: | Studio Vafiadis | ||
| Interior Designer: | Studio Vafiadis | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 250 | Displacement: | 130 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M91 |
| Number of Engines: | 3 | Type: | Diesel |
| HP: | 2,000 | KW: | 1,491 |
| Total HP: | 6,000 | Total KW: | 4,474 |
| Engines: | |||
| Max Speed: | 35 | Cruise Speed: | 31 |
| Range: | Propulsion: | Triple Screw | |
| Fuel Capacity (Liters): | 28,720 | Fuel Capacity (Gallons): | 7,588 |
| Water Capacity (Liters): | 3,277 | Water Capacity (Gallons): | 866 |
Description
Exterior Photos
Interior Photos
Design Drawings
Related Articles
18 May 2012The 40 metre black superyacht O'Pati in Greece
25 February 2012Superyacht of the week: The stunning 40 metre charter yacht O’Pati
































