Black Legend |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Baia One Hundred | Sub type: | Sport Boat
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02962 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 31.00 | Length Overall (ft): | 101.71 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.34 | Beam (ft): | 24.08 |
| Draught Max (m): | 1.20 | Draught Max (ft): | 3.94 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Baia Yachts | Year: | 2010 |
| Hull: | 100/03 | Status: | Completed |
| Port: | Baia | Country: | Italy |
| Comment: | |||
| Naval Architect: | Baia Yachts | ||
| Exterior Designer: | Galeazzi Design | ||
| Interior Designer: | Galeazzi Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 80 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 3 | Type: | Diesel |
| HP: | 2,430 | KW: | 1,812 |
| Total HP: | 7,290 | Total KW: | 5,436 |
| Engines: | |||
| Max Speed: | 50 | Cruise Speed: | 45 |
| Range: | 400 | Propulsion: | Triple Screw - Surface Drives |
| Fuel Capacity (Liters): | 9,000 | Fuel Capacity (Gallons): | 2,378 |
| Water Capacity (Liters): | 1,380 | Water Capacity (Gallons): | 365 |
Description
Photo courtesy of Baia Yachts.
Design Drawings
Related Articles
25 January 2011Baia Yachts launches third Baia 100 superyacht















