Dubai Magic (ex: Grand Magic) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Schooner
|
|
| Imo: | 9277864 | MMSI: | 470961000 |
| Call sign: | A6E3119 | SYT#: | Y02981 |
| Flag: | United Arab Emirates | Port of Registry: | Dubai |
| Length Overall (m): | 45.00 | Length Overall (ft): | 147.64 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 37.05 | Length Waterline (ft): | 121.56 |
| Beam (m): | 10.00 | Beam (ft): | 32.81 |
| Draught Max (m): | 3.80 | Draught Max (ft): | 12.47 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Aegean Yacht | Year: | 2002 |
| Hull: | 24 | Status: | Completed |
| Port: | Bodrum | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Aegean Yacht | ||
| Exterior Designer: | Yavuz Mete | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | |
| Gross Tonnage: | 388 | Displacement: | 426 |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3406C |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 480 | KW: | 358 |
| Total HP: | 960 | Total KW: | 716 |
| Engines: | |||
| Max Speed: | 12 | Cruise Speed: | 10.6 |
| Range: | 1,100 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 22,000 | Fuel Capacity (Gallons): | 5,812 |
| Water Capacity (Liters): | 11,500 | Water Capacity (Gallons): | 3,038 |
Description
Photo courtesy of Platinum Yachts.
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2006 | Platinum Yachts FZCO | Converted from passenger vessel to Royal Yacht. |
Finished |
Exterior Photos
Related Articles
4 January 2013The 45 metre three-masted schooner Dubai Magic
21 March 2009SYT World Exclusive; SuperYacht of the Week: Dubai Magic















