Steel |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement / Expedition
|
|
| Imo: | 1009156 | MMSI: | 319520000 |
| Call sign: | ZCXZ6 | SYT#: | Y00303 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 54.90 | Length Overall (ft): | 180.12 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.00 | Beam (ft): | 32.81 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Pendennis Shipyard Ltd | Year: | 2008 |
| Hull: | 57 | Status: | Completed |
| Port: | Falmouth, Cornwall | Country: | United Kingdom |
| Comment: | |||
| Naval Architect: | Pendennis Shipyard Ltd | ||
| Exterior Designer: | Liebowitz & Pritchard | ||
| Interior Designer: | Liebowitz & Pritchard | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 769 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Exterior Photos
Related Articles
25 July 2011Superyacht Steel arriving in Willemstad, Curacao
22 March 2010The 54 metre superyacht Steel
15 December 2008Pendennis launches 54m Liebowitz & Pritchard designed superyacht Steel















