Mimi (ex: Arara III; Kakapo) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Flybridge
|
|
| Imo: | MMSI: | ||
| Call sign: | WDD3991 | SYT#: | Y03067 |
| Flag: | United States | Port of Registry: | St Marys Point, MN |
| Length Overall (m): | 39.62 | Length Overall (ft): | 129.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 36.76 | Length Waterline (ft): | 120.60 |
| Beam (m): | 7.56 | Beam (ft): | 24.80 |
| Draught Max (m): | 1.98 | Draught Max (ft): | 6.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Burger Boat Company | Year: | 1977 |
| Hull: | 349C | Status: | Completed |
| Port: | Manitowoc | Country: | United States |
| Comment: | |||
| Naval Architect: | Jack Hargrave | ||
| Exterior Designer: | Jack Hargrave | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 244 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 725 | KW: | 541 |
| Total HP: | 1,450 | Total KW: | 1,081 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 12 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 41,500 | Fuel Capacity (Gallons): | 10,964 |
| Water Capacity (Liters): | 17,400 | Water Capacity (Gallons): | 4,597 |
Description
Photo by Baird / SuperYachtPhoto.com















