Active Gazella (ex: Gazella) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03114 | |
| Flag: | Greece | Port of Registry: | |
| Length Overall (m): | 30.80 | Length Overall (ft): | 101.05 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 25.51 | Length Waterline (ft): | 83.69 |
| Beam (m): | 6.60 | Beam (ft): | 21.65 |
| Draught Max (m): | 2.23 | Draught Max (ft): | 7.32 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | CRN Spa | Year: | 1974 |
| Hull: | Status: | Completed | |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | CRN Spa | ||
| Exterior Designer: | CRN Spa | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 150 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | Deutz AG | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 785 | KW: | 585 |
| Total HP: | 1,570 | Total KW: | 1,171 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 13 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 41,000 | Fuel Capacity (Gallons): | 10,832 |
| Water Capacity (Liters): | 10,000 | Water Capacity (Gallons): | 2,642 |















