Element |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Akhir 140 | Sub type: | |
| Imo: | 1006130 | MMSI: | 319768000 |
| Call sign: | ZCIE | SYT#: | Y00318 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 42.10 | Length Overall (ft): | 138.12 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 35.50 | Length Waterline (ft): | 116.47 |
| Beam (m): | 8.30 | Beam (ft): | 27.23 |
| Draught Max (m): | 1.90 | Draught Max (ft): | 6.23 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Cantieri di Pisa | Year: | 2002 |
| Hull: | Status: | Completed | |
| Port: | Pisa | Country: | Italy |
| Comment: | |||
| Naval Architect: | Cantieri di Pisa | ||
| Exterior Designer: | Cantieri di Pisa | ||
| Interior Designer: | Frédéric Mechiche | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 363 | Displacement: | 180 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | MTU | Model: | 16V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 3,700 | KW: | 2,759 |
| Total HP: | 7,400 | Total KW: | 5,518 |
| Engines: | |||
| Max Speed: | 28 | Cruise Speed: | 25 |
| Range: | 900 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 35,000 | Fuel Capacity (Gallons): | 9,247 |
| Water Capacity (Liters): | 12,000 | Water Capacity (Gallons): | 3,170 |
Description
Photo credit: Benoit Donne / Yacht-Images.com
Exterior Photos
Related Articles
30 January 2013Ocean Independence sells superyacht Element
12 March 2012The 42 metre Cantieri di Pisa Element at anchor
27 July 2011Oceanstyle at the Cannes boat show in September
18 July 2011Major price reduction for sale of superyacht Element
27 October 2009Ocean Independence sells 2 and signs 6 new superyachts for sale
26 May 2009Element off Cap Ferrat
13 December 20072007 : A successful year for Monaco Marine La Ciotat
8 May 2007Element anchored off Antibes



















