M' Ocean |
![]() |
| Project Name: | Arcadia 115 | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03185 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 35.00 | Length Overall (ft): | 114.83 |
| Length On Deck (m): | 32.55 | Length On Deck (ft): | 106.79 |
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.10 | Beam (ft): | 26.57 |
| Draught Max (m): | 2.60 | Draught Max (ft): | 8.53 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Arcadia Yachts | Year: | 2012 |
| Hull: | 115/01 | Status: | Completed |
| Port: | Torre Annunziata, Napoli | Country: | Italy |
| Comment: | |||
| Naval Architect: | Arcadia Yachts | ||
| Exterior Designer: | Arcadia Yachts | ||
| Interior Designer: | Arcadia Yachts | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 150 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 8 | |
| Engine Manufacturer: | MAN | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,224 | KW: | 913 |
| Total HP: | 2,448 | Total KW: | 1,825 |
| Engines: | |||
| Max Speed: | 18.5 | Cruise Speed: | 16.5 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 15,000 | Fuel Capacity (Gallons): | 3,963 |
| Water Capacity (Liters): | 4,000 | Water Capacity (Gallons): | 1,057 |
Description
Exterior Photos
Interior Photos
Layout & Profile
Construction Photos
Related Articles
19 February 2012Superyacht of the week: The new Arcadia 115 M' Ocean
16 November 2011Arcadia Yachts launches superyacht M' Ocean
11 November 2010Construction update from Arcadia Yachts
16 March 2009Arcadia Yachts, a new breed of Superyachts







































