Caprice |
![]() |
| Project Name: | Orange Lady | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03219 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 37.50 | Length Overall (ft): | 123.03 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.10 | Beam (ft): | 26.57 |
| Draught Max (m): | 1.80 | Draught Max (ft): | 5.91 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Oceanco | Year: | 1994 |
| Hull: | Status: | Completed | |
| Port: | Country: | Netherlands | |
| Comment: | |||
| Naval Architect: | Gerhard Gilgenast | ||
| Exterior Designer: | Gerhard Gilgenast | ||
| Interior Designer: | Donald Starkey Designs | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | Deutz AG | Model: | TBD 604B V8 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,350 | KW: | 1,007 |
| Total HP: | 2,700 | Total KW: | 2,013 |
| Engines: | |||
| Max Speed: | 18 | Cruise Speed: | 16 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 47,691 | Fuel Capacity (Gallons): | 12,600 |
| Water Capacity (Liters): | 9,462 | Water Capacity (Gallons): | 2,500 |
Description
Photo courtesy of IYC.
Exterior Photos
Related Articles
6 August 2009Oceanco’s Caprice joins charter fleet of International Yacht Collection
13 February 2009February superyacht sales news from IYC















