Erolia (ex: FX) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | SanLorenzo 108 | Sub type: | Flybridge / Planning
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03248 | |
| Flag: | United Kingdom | Port of Registry: | Jersey |
| Length Overall (m): | 33.00 | Length Overall (ft): | 108.27 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 28.16 | Length Waterline (ft): | 92.39 |
| Beam (m): | 7.40 | Beam (ft): | 24.28 |
| Draught Max (m): | 2.50 | Draught Max (ft): | 8.20 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | SanLorenzo | Year: | 2010 |
| Hull: | 538 | Status: | Completed |
| Port: | Ameglia | Country: | Italy |
| Comment: | |||
| Naval Architect: | SanLorenzo | ||
| Exterior Designer: | SanLorenzo | ||
| Interior Designer: | Della Role Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 134 | |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | 12V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,775 | KW: | 2,069 |
| Total HP: | 5,550 | Total KW: | 4,139 |
| Engines: | |||
| Max Speed: | 30.5 | Cruise Speed: | 26 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 15,000 | Fuel Capacity (Gallons): | 3,963 |
| Water Capacity (Liters): | 4,000 | Water Capacity (Gallons): | 1,057 |
Description
Photo by Merijn de Waard / SuperYachtPhoto.com















