A&A (ex: Westlake III; Chantal II; Turki; Enchanter; Antarctica) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1001570 | MMSI: | 319501000 |
| Call sign: | ZGBA7 | SYT#: | Y00325 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 44.71 | Length Overall (ft): | 146.69 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 39.32 | Length Waterline (ft): | 129.00 |
| Beam (m): | 7.92 | Beam (ft): | 25.98 |
| Draught Max (m): | 2.92 | Draught Max (ft): | 9.58 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Feadship | Year: | 1966 |
| Hull: | 680 | Status: | Completed |
| Port: | De Kaag | Country: | Netherlands |
| Comment: | Built by Feadship member Royal Van Lent. | ||
| Naval Architect: | De Voogt Naval Architects | ||
| Exterior Designer: | Newcruise-Yacht Projects + Design, De Voogt Naval Architects | ||
| Interior Designer: | Newcruise-Yacht Projects + Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 347 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 4 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Deutz AG | Model: | SBA 8M 528 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 620 | KW: | 462 |
| Total HP: | 1,240 | Total KW: | 925 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | 12 |
| Range: | 3,800 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 68,192 | Fuel Capacity (Gallons): | 18,016 |
| Water Capacity (Liters): | 24,095 | Water Capacity (Gallons): | 6,366 |
Description
Photo credit: Benoit Donne/ SuperYachtPhoto.com
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2001 | Pendennis Shipyard Ltd | Refit included upgrading and maintenance | Finished |
Exterior Photos
Related Articles
9 July 2009Northrop and Johnson sell two superyachts
















