Siete |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Benetti Classic 35 | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03420 | |
| Flag: | Canada | Port of Registry: | Toronto |
| Length Overall (m): | 34.95 | Length Overall (ft): | 114.67 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 29.44 | Length Waterline (ft): | 96.59 |
| Beam (m): | 7.62 | Beam (ft): | 25.00 |
| Draught Max (m): | 1.95 | Draught Max (ft): | 6.40 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2002 |
| Hull: | BC 014 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 254 | Displacement: | |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412E |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,400 | KW: | 1,044 |
| Total HP: | 2,800 | Total KW: | 2,088 |
| Engines: | |||
| Max Speed: | 16.5 | Cruise Speed: | 12 |
| Range: | 3,200 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 35,000 | Fuel Capacity (Gallons): | 9,247 |
| Water Capacity (Liters): | 6,500 | Water Capacity (Gallons): | 1,717 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com















