Yalla |
![]() |
| Project Name: | A Nadia | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | 1008011 | MMSI: | 319002000 |
| Call sign: | ZCNO6 | SYT#: | Y00355 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 46.70 | Length Overall (ft): | 153.22 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.50 | Beam (ft): | 27.89 |
| Draught Max (m): | 2.85 | Draught Max (ft): | 9.35 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Heesen Yachts | Year: | 2004 |
| Hull: | 12246 | Status: | Completed |
| Port: | Oss | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Heesen Yachts | ||
| Exterior Designer: | Heesen Yachts, Omega Architects | ||
| Interior Designer: | Art Line | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 498 | Displacement: | 410 |
| Class: | Det Norske Veritas (DNV) | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 12 | |
| Engine Manufacturer: | MTU | Model: | 8V 4000 M70 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,576 | KW: | 1,175 |
| Total HP: | 3,152 | Total KW: | 2,350 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 14 |
| Range: | 3,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 60,000 | Fuel Capacity (Gallons): | 15,852 |
| Water Capacity (Liters): | 17,000 | Water Capacity (Gallons): | 4,491 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
4 February 2013SYT yard visit: ISA Yachts in Italy
1 February 2010Heesen Yachts signs order for 47m superyacht
19 November 2007Heesen's Yalla anchored off Cannes















