Bartender (ex: Nomade) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Mothership OneTwenty | Sub type: | Expedition
|
| Imo: | 9632478 | MMSI: | 256677000 |
| Call sign: | 9HB2543 | SYT#: | Y03561 |
| Flag: | Malta | Port of Registry: | |
| Length Overall (m): | 36.40 | Length Overall (ft): | 119.42 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 35.19 | Length Waterline (ft): | 115.45 |
| Beam (m): | 7.40 | Beam (ft): | 24.28 |
| Draught Max (m): | 2.60 | Draught Max (ft): | 8.53 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Tansu Yachts | Year: | 2011 |
| Hull: | Status: | Completed | |
| Port: | Istanbul | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Kerim Acar Yacht Design | ||
| Exterior Designer: | Tansu Yachts | ||
| Interior Designer: | Tansu Yachts | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 225 | Displacement: | 220 |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,300 | KW: | 969 |
| Total HP: | 2,600 | Total KW: | 1,939 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 12 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 42,000 | Fuel Capacity (Gallons): | 11,096 |
| Water Capacity (Liters): | 12,500 | Water Capacity (Gallons): | 3,303 |
Description
Photos by Marc Paris and drawing by Tansu Yachts.
Exterior Photos
Interior Photos
Design Drawings
Related Articles
26 September 2011Tansu superyacht Nomade sold by Fraser Yachts
31 July 2011Superyacht of the Week: Tansu yachts' 36.4 metre Nomade
1 July 2011Scoop: Superyacht Nomade completed by Tansu Yachts
3 August 2009Two exciting projects from Tansu Yachts



































