Entrepreneur |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03586 | |
| Flag: | United States | Port of Registry: | Sarasota, FL |
| Length Overall (m): | 33.57 | Length Overall (ft): | 110.14 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.10 | Beam (ft): | 20.01 |
| Draught Max (m): | 2.00 | Draught Max (ft): | 6.56 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Broward Marine | Year: | 2004 |
| Hull: | 268 | Status: | Completed |
| Port: | Dania Beach FL | Country: | United States |
| Comment: | |||
| Naval Architect: | Donald L. Blount & Associates Inc. | ||
| Exterior Designer: | Broward Marine | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 171 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,350 | KW: | 1,007 |
| Total HP: | 2,700 | Total KW: | 2,013 |
| Engines: | |||
| Max Speed: | 24 | Cruise Speed: | 18 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo by Denison Yacht Sales.
Exterior Photos
Related Articles
21 August 2009Denison Yacht Sales offers Entrepreneur for sale















