Nativa |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03601 | |
| Flag: | Italy | Port of Registry: | |
| Length Overall (m): | 48.40 | Length Overall (ft): | 158.79 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 9.56 | Beam (ft): | 31.36 |
| Draught Max (m): | 7.00 | Draught Max (ft): | 22.97 |
| Draught Min (m): | 4.60 | Draught Min (ft): | 15.09 |
| Shipyard: | Arzana Navi | Year: | 2012 |
| Hull: | Status: | Completed | |
| Port: | Arzana | Country: | Italy |
| Comment: | |||
| Naval Architect: | Tripp Design Naval Architects | ||
| Exterior Designer: | Tripp Design Naval Architects, Arzana Navi | ||
| Interior Designer: | Arzana Navi | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | 12 | Cruise Speed: | |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Exterior Photos
Interior Photos
Construction Photos
Design Drawings
Related Articles
7 June 2012Arzana Navi launches 48m superyacht Nativa
25 February 2011YCO lists 49m new-build sailing yacht for sale
































