Flying Fish (ex: Export One; Dajo Shadita) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | VMQ9045 | SYT#: | Y03637 |
| Flag: | Australia | Port of Registry: | Cairns |
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.04 | Beam (ft): | 23.10 |
| Draught Max (m): | 1.70 | Draught Max (ft): | 5.58 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Southern Ocean Yachts | Year: | 1991 |
| Hull: | 12 | Status: | Completed |
| Port: | Kincumber | Country: | Australia |
| Comment: | Completed by Warren Yachts. | ||
| Naval Architect: | Lexcen Lowe Yacht Design | ||
| Exterior Designer: | Lexcen Lowe Yacht Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 146 | Displacement: | |
| Class: | Det Norske Veritas (DNV) | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Detroit Diesel | Model: | 16V 92TA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,400 | KW: | 1,044 |
| Total HP: | 2,800 | Total KW: | 2,088 |
| Engines: | |||
| Max Speed: | 24 | Cruise Speed: | 18 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo by Shannon Kaposi
Exterior Photos
Related Articles
16 December 2009Helicopter landing on superyacht Flying Fish















