Daima |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Gulet / Ketch
|
|
| Imo: | MMSI: | 249887000 | |
| Call sign: | 9H9584 | SYT#: | Y03681 |
| Flag: | Malta | Port of Registry: | |
| Length Overall (m): | 42.50 | Length Overall (ft): | 139.44 |
| Length On Deck (m): | 37.50 | Length On Deck (ft): | 123.03 |
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.50 | Beam (ft): | 27.89 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Arkin Pruva Argos | Year: | 2009 |
| Hull: | Status: | Completed | |
| Port: | Antalya | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Karatas Yacht Design Ltd. | ||
| Exterior Designer: | Karatas Yacht Design Ltd. | ||
| Interior Designer: | Aylin Örs | ||
| Hull Material: | Wood | Superstructure: | Wood |
| Gross Tonnage: | Displacement: | 190 | |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 490 | KW: | 365 |
| Total HP: | 980 | Total KW: | 731 |
| Engines: | |||
| Max Speed: | 13 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 9,400 | Fuel Capacity (Gallons): | 2,483 |
| Water Capacity (Liters): | 4,900 | Water Capacity (Gallons): | 1,295 |
Description
Exterior Photos
Interior Photos
Related Articles
6 April 2010The new gulet style superyacht Daima






















