Trilogy (ex: H.M.S. Carol) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03685 | |
| Flag: | United States | Port of Registry: | |
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.22 | Beam (ft): | 20.41 |
| Draught Max (m): | 2.10 | Draught Max (ft): | 6.89 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Tempest Marine | Year: | 1990 |
| Hull: | 85501 | Status: | Completed |
| Port: | Miami | Country: | United States |
| Comment: | Originally a 85ft yacht. | ||
| Naval Architect: | Tempest Marine | ||
| Exterior Designer: | Tempest Marine | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 115 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 4 Staterooms | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 4 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,000 | KW: | 746 |
| Total HP: | 2,000 | Total KW: | 1,491 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 13 |
| Range: | 545 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 11,355 | Fuel Capacity (Gallons): | 3,000 |
| Water Capacity (Liters): | 1,500 | Water Capacity (Gallons): | 396 |
Description
Photos by Ocean Independence.
Exterior Photos
Interior Photos
Related Articles
6 April 2010The 32 metre Trilogy off Monaco
17 February 2010Tempest Marine superyacht Trilogy for sale through OCI

















