Fox (ex: HMS Fox) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Conversion / Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03723 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 61.00 | Length Overall (ft): | 200.13 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 13.00 | Beam (ft): | 42.65 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Brooke Marine Ltd. | Year: | 1967 |
| Hull: | Status: | Completed | |
| Port: | Lowesoft | Country: | United Kingdom |
| Comment: | |||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Lister Blackstone | Model: | |
| Number of Engines: | 4 | Type: | Diesel |
| HP: | 660 | KW: | 492 |
| Total HP: | 2,640 | Total KW: | 1,969 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Related Articles
23 June 2011Yacht Solutions secures new superyacht refit facility in Bangkok
15 December 2010Superyacht Fox launching accident
25 November 2010High-profile paint expert teams up with Yacht Solutions














