Condor |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Flybridge / Planning
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03771 | |
| Flag: | United Kingdom | Port of Registry: | Liverpool |
| Length Overall (m): | 41.60 | Length Overall (ft): | 136.48 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.44 | Beam (ft): | 24.41 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Admiral Tecnomar Group | Year: | 2009 |
| Hull: | 41/01 | Status: | Completed |
| Port: | Massa | Country: | Italy |
| Comment: | |||
| Naval Architect: | Admiral Tecnomar Group | ||
| Exterior Designer: | Theofanis Bobotis Architects | ||
| Interior Designer: | Theofanis Bobotis Architects | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 125 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 5 Staterooms | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,880 | KW: | 2,148 |
| Total HP: | 5,760 | Total KW: | 4,295 |
| Engines: | |||
| Max Speed: | 28 | Cruise Speed: | 25 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 18,000 | Fuel Capacity (Gallons): | 4,756 |
| Water Capacity (Liters): | 2,000 | Water Capacity (Gallons): | 528 |
Description
Photos by Tecnomar
Exterior Photos
Interior Photos
Related Articles
22 April 2010Exclusive: Nadara 41 RPH superyacht Condor by Tecnomar




















