Antares III |
![]() |
| Project Name: | Meteor | Yacht type: | Sailing Yacht |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03814 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.00 | Length Overall (ft): | 98.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 26.70 | Length Waterline (ft): | 87.60 |
| Beam (m): | 7.35 | Beam (ft): | 24.11 |
| Draught Max (m): | 3.85 | Draught Max (ft): | 12.63 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Yachting Developments | Year: | 2011 |
| Hull: | YD69 | Status: | Completed |
| Port: | North Shore City | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Dixon Yacht Design | ||
| Exterior Designer: | Dixon Yacht Design | ||
| Interior Designer: | Rhoades Young Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 100 | |
| Class: | Germanischer Lloyd AG | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Scania | Model: | DI 12 59M |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 2,700 | Fuel Capacity (Gallons): | 713 |
| Water Capacity (Liters): | 1,200 | Water Capacity (Gallons): | 317 |
Description
Exterior Photos
Interior Photos
Design Drawings
Related Articles
7 May 2012World Superyacht Award winners announced
1 April 2012Superyacht of the Week: The sloop Antares III
16 June 2011Superyacht Antares III sets sail
13 May 2011Yachting Developments launches built YD69, superyacht Antares III
26 July 2010Project Meteor presents interesting challenges to Dixon Yacht Design
5 July 2010Yachting Developments 100ft sloop by Dixon Yacht Design




































