Clan VIII |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | 9HA2830 | SYT#: | Y03822 |
| Flag: | Malta | Port of Registry: | Valletta |
| Length Overall (m): | 45.00 | Length Overall (ft): | 147.64 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 36.33 | Length Waterline (ft): | 119.19 |
| Beam (m): | 9.73 | Beam (ft): | 31.92 |
| Draught Max (m): | 8.75 | Draught Max (ft): | 28.71 |
| Draught Min (m): | 3.90 | Draught Min (ft): | 12.80 |
| Shipyard: | Perini Navi | Year: | 2011 |
| Hull: | C.2114 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 324 | Displacement: | 358 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 4 Cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 3 Cabins | Crew: | 5 |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 DITA |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,100 | KW: | 820 |
| Total HP: | 1,100 | Total KW: | 820 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 31,250 | Fuel Capacity (Gallons): | 8,256 |
| Water Capacity (Liters): | 8,160 | Water Capacity (Gallons): | 2,156 |
Description
Exterior Photos
Related Articles
14 May 2013Dates for the 2013 Perini Navi Cup announced
21 March 201210 Perini Navi yachts set to sail in the St. Barth’s Bucket Regatta 2012
9 November 2011Perini Navi delivers superyacht Clan VIII
9 August 2010Perini Navi signs contract for 45 metre hull C.2114
















