Whisper |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03858 | |
| Flag: | Cayman Islands | Port of Registry: | The Creek |
| Length Overall (m): | 36.00 | Length Overall (ft): | 118.11 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | Beam (ft): | ||
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Ned Ship Group | Year: | 2011 |
| Hull: | 180 | Status: | Completed |
| Port: | Antalya | Country: | Turkey |
| Comment: | Correct hull number? | ||
| Naval Architect: | Ned Ship Group | ||
| Exterior Designer: | Ned Ship Group | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C18 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo by Garry Hartshorne and Dainis Kivlenieks
Exterior Photos
Construction Photos
Related Articles
22 February 2012Extensive refit completed for superyacht Whisper

















