Cecilia |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03879 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 52.00 | Length Overall (ft): | 170.60 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 41.20 | Length Waterline (ft): | 135.17 |
| Beam (m): | 10.56 | Beam (ft): | 34.65 |
| Draught Max (m): | 4.15 | Draught Max (ft): | 13.62 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Shanghai Blunauta Yacht Co | Year: | 2012 |
| Hull: | Status: | On Hold | |
| Port: | Shanghai | Country: | China |
| Comment: | |||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 423 | |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,401 | KW: | 1,045 |
| Total HP: | 1,401 | Total KW: | 1,045 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 13.5 |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 65,600 | Fuel Capacity (Gallons): | 17,332 |
| Water Capacity (Liters): | 12,500 | Water Capacity (Gallons): | 3,303 |
Description
Related Articles
17 November 2010METS 2010: Formula Marine announces first Chinese contract














