Lady Gaga |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement / Expedition
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04064 | |
| Flag: | Bahamas | Port of Registry: | Nassau |
| Length Overall (m): | 33.12 | Length Overall (ft): | 108.66 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 23.78 | Length Waterline (ft): | 78.02 |
| Beam (m): | 7.72 | Beam (ft): | 25.33 |
| Draught Max (m): | 2.39 | Draught Max (ft): | 7.84 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Horizon Yachts | Year: | 2011 |
| Hull: | 110-329 | Status: | Completed |
| Port: | Kaohsiung | Country: | Taiwan |
| Comment: | Correct hull number? | ||
| Naval Architect: | Horizon Yachts | ||
| Exterior Designer: | Horizon Yachts | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MAN | Model: | D2842 LE410 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,100 | KW: | 820 |
| Total HP: | 2,200 | Total KW: | 1,641 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 35,961 | Fuel Capacity (Gallons): | 9,501 |
| Water Capacity (Liters): | 5,980 | Water Capacity (Gallons): | 1,580 |
Description
Exterior Photos
Interior Photos
Related Articles
9 May 2012Horizon superyacht Muses at the Hainan Rendez-Vous
27 February 2012Horizon will showcase two megayachts at the Hainan Rendezvous
16 February 2012Superyacht line up announced for Hainan Rendez-Vous
6 October 2011Horizon launches superyacht Lady Gaga for Chinese owner


















