Mulder 98 Flybridge |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04118 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.00 | Length Overall (ft): | 98.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.90 | Beam (ft): | 22.64 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Mulder Shipyard | Year: | 2013 |
| Hull: | Status: | New Order | |
| Port: | Voorschoten | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Superstructure: | ||
| Gross Tonnage: | Displacement: | ||
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,600 | KW: | 1,193 |
| Total HP: | 3,200 | Total KW: | 2,386 |
| Engines: | |||
| Max Speed: | 22 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Layout & Profile
Related Articles
31 May 2012Omega interior for the new Mulder 98 Flybridge
21 December 2011Mulder Shipyard at the Millionaire Fair Amsterdam 2011
11 November 2011Construction underway on Mulder 98 Flybridge superyacht















